| How To Play | |||
| Race to the center | |||
| Attraction Statistics | |||
| Dimensions: | 64x110ft | ||
| Date Installed: | 2001 | ||
| Recommended For: | All | ||
| Seasonal Availability | |||
| Spring | Summer | Fall | Winter |
|
|
|
|
| Daily Availability | |||
| Times of Day: | Day & Night | ||
| Fun Facts from the Maize Master | |||
Did You Know? The rope in the maze is the same kind used by tugboats to move barges on the Mississippi River.Why We Built It: We built the Rope Maze to prove that simply being able to see over the whole maze design from any one point, does not make a maze easy. We also knew that kids would need a place to run off some energy. |
|||



Did You Know? The rope in the maze is the same kind used by tugboats to move barges on the Mississippi River.