| Attraction Statistics | |||
| Dimensions: | 100x110ft | ||
| Date Installed: | 2000 | ||
| Recommended For: | 5-adult | ||
| Seasonal Availability | |||
| Spring | Summer | Fall | Winter |
|
|
|
|
| Daily Availability | |||
| Times of Day: | Day & Night | ||
| Fun Facts from the Maize Master | |||
Did You Know? With all the combinations possible, the Fence Maze wasn't the same pattern for years.Why We Built It: The concept of permanent but changeable intrigued us, so we needed to test the concept. The Fence Maze and it's changing gates remain a classic form of the solid-wall maze. |
|||



Did You Know? With all the combinations possible, the Fence Maze wasn't the same pattern for years.