| How To Play | |||
| Play! | |||
| Attraction Statistics | |||
| Dimensions: | 50x45ft | ||
| Date Installed: | 2005 | ||
| Recommended For: | 2-8 | ||
| Seasonal Availability | |||
| Spring | Summer | Fall | Winter |
|
|
|
|
| Daily Availability | |||
| Times of Day: | Day & Night | ||
| Fun Facts from the Maize Master | |||
Did You Know? The maze is a continuous loop once you enter it. Kid's can literally run forever!Why We Built It: Our focus on younger guests continues as we group young guest attractions close to the picnic pavilion for the comfort of parents. |
|||



Did You Know? The maze is a continuous loop once you enter it. Kid's can literally run forever!